Table of Contents
|
Metric Contaptor Equivalents
Imperial Size | mm | Approx. Metric Equivalent | Comment |
---|---|---|---|
1 – 64 | 1,854 | M2 | - |
3 – 48 | 2,515 | M2.5 | - |
4 – 40 | 2,845 | M3 | - |
6 – 32 | 3,505 | M3.5 | These screws are inconvenient |
8 – 32 | 4,166 | M4 | - |
10 – 24 | 4,826 | M5 | - |
1/4 – 20 | 6,350 | M6 | - |
5/16 -18 | 7,938 | M8 | - |
3/8 – 16 | 9,525 | M10 | - |
7/16 -14 | 11,116 | M12 | - |
DIN 85 Slotted pan head screws

d mm | M3 | M4 | M5 | M6 | M8 |
k mm | 1,8 | 2,4 | 3 | 3,6 | 4,8 |
d1 mm | 6 | 8 | 10 | 12 | 16 |
n mm | 0,8 | 1,2 | 1,2 | 1,6 | 2 |
t mm | 0,7 | 1 | 1,2 | 1,4 | 1,9 |
Slotted_pan_head_screw_DIN_85_AM3x6.skp
Slotted_pan_head_screw_DIN_85_AM4x8.skp
Slotted_pan_head_screw_DIN_85_AM5x10.skp
Slotted_pan_head_screw_DIN_85_AM6x12.skp
Length has to be done by you for your needs. File name explanation: AMdxd1
DIN 125 Washers for hexagon bolts and nuts

for screws | M3 | M4 | M5 | M6 | M8 |
d1 mm | 3,2 | 4,3 | 5,3 | 6,4 | 8,4 |
d2 mm | 7 | 9 | 10 | 12 | 16 |
h mm | 0,5 | 1 | 1,6 | 1,6 | 2 |
a | 30° - 45° | 30° - 45° | 30° - 45° | 30° - 45° | 30° - 45° |
e mm | 0,25 - 0,5h | 0,25 - 0,5h | 0,25 - 0,5h | 0,25 - 0,5h | 0,25 - 0,5h |
The SketchUp washers don't have an chamfer, as they should, because they are named DIN 125 A.
Washer_for_hexagon_bolts_and_nuts_DIN_125_A3.skp
Washer_for_hexagon_bolts_and_nuts_DIN_125_A4.skp
Washer_for_hexagon_bolts_and_nuts_DIN_125_A5.skp
Washer_for_hexagon_bolts_and_nuts_DIN_125_A6.skp
DIN 127 Spring lock washers

for screws | M3 | M4 | M5 | M6 | M8 |
d mm | 3,1 | 4,1 | 5,1 | 6,1 | 8,1 |
d1 mm | 6,2 | 7,6 | 9,2 | 11,8 | 14,8 |
s mm | 0,8 | 0,9 | 1,2 | 1,6 | 2 |
b | 1,3 | 1,5 | 1,8 | 2,5 | 3 |
Spring_lock_washer_DIN_127_B3.skp
DIN 557 Square nut

d mm | M5 | M6 | M8 |
dw mm | 6,7 | 8,7 | 11,5 |
s mm | 8 | 10 | 13 |
e mm | 11,3 | 14,1 | 18,4 |
m mm | 4 | 5 | 6,5 |
Square_nut_DIN_557_M5.skp
Square_nut_DIN_557_M6.skp
Square_nut_DIN_557_M8.skp
DIN 934 Hexagon nuts

d mm | M 3 | M 3,5 | M 4 | M 5 | M 6 | M 7 | M 8 |
m mm | 2,4 | 2,8 | 3,2 | 4 | 5 | 5,5 | 6,5 |
s mm | 5,5 | 6 | 7 | 8 | 10 | 11 | 13 |
e mm | 6,01 | 6,58 | 7,66 | 8,79 | 11,05 | 12,12 | 14,38 |
Hexagon_nut_DIN_934_M4.skp
Hexagon_nut_DIN_934_M5.skp
Hexagon_nut_DIN_934_M6.skp
DIN 975 threaded rod

d mm | M5 | M6 | M8 |
Rail_6_drill_rod_M6x150.skp
Rail_12_drill_rod_M6x300.skp
Rail_18_drill_rod_M6x450.skp
Rail_24_drill_rod_M6x600.skp
This drill rods can be used as drill rods in rails and threaded rods for linear motion.
DIN 6334 Hexagon nut 3D M6, coupling nut

d mm | M6 |
s mm | 10 |
e mm | 11,05 |
m mm | 18 |
DIN-6334_Hexagon_nut_3D_M6.skp
ISO 7380 Button head socket screw

d mm | M3 | M4 | M5 | M6 | M8 |
r1 mm | 3 | 4,1 | 5,2 | 5,6 | 7,5 |
d1 mm | 5,5 | 7,5 | 9,5 | 10,5 | 14 |
k mm | 1,6 | 2,1 | 2,7 | 3,2 | 4,3 |
s mm | 2 | 2,5 | 3 | 4 | 5 |
t mm | 1,35 | 2,5 | 2,2 | 2,4 | 3,15 |
Other types of that screws will be available soon.
Button_head_socket_screw_ISO_7380_M3x3.skp
Button_head_socket_screw_ISO_7380_M3x9.skp
Button_head_socket_screw_ISO_7380_M6x10.skp
DIN 7985 Cross recessed raised cheese head screws

d mm | M3 | M4 | M5 | M6 | M8 |
m mm | 3,1 | 4,6 | 5,3 | 6,8 | 9 |
r1 mm | 6 | 8 | 10 | 12 | 16 |
a mm | 1 | 1,4 | 1,6 | 2 | 2,5 |
v ca. mm | 1,6 | 2 | 2,5 | 3 | 3,7 |
k ca. mm | 2,4 | 3,1 | 3,8 | 4,6 | 6 |
d1 max. mm | 6 | 8 | 10 | 12 | 16 |
Length has to be done by you for your needs.
Cross_recessed_raised_cheese_head_screw_DIN_7985_AM4x25 -H.skp
Cross_recessed_raised_cheese_head_screw_DIN_7985_AM5x25 -H.skp
Cross_recessed_raised_cheese_head_screw_DIN_7985_AM6x25 -H.skp
DIN 7991 Hexagon socket countersunk head screws

d mm | M3 | M4 | M5 | M6 | M8 |
d1 max. mm | 6 | 8 | 10 | 12 | 16 |
k max mm | 1,7 | 2,3 | 2,8 | 3,3 | 4,4 |
s mm | 2 | 2,5 | 3 | 4 | 5 |
t mm | 1,2 | 1,8 | 2,3 | 2,5 | 3,5 |
e mm | 2,3 | 2,87 | 3,44 | 4,58 | 5,72 |
Length has to be done by you for your needs.
Hexagon_socket_countersunk_head_screw_DIN_7991_M4.skp
Hexagon_socket_countersunk_head_screw_DIN_7991_M5.skp
Hexagon_socket_countersunk_head_screw_DIN_7991_M6.skp