DIN 625 Bearings
Bearings excellent overview
SBN Katalog (pdf, german)
from wikimedia
Bearings, which are candidates to use (in mm)
| part | d | D | B1 | F | F1 | rs(min) | sketchUp |
|---|---|---|---|---|---|---|---|
| 684 2RS | 4 | 9 | 4 | 5,2 | 8,1 | 0,1 | |
| 694 2RS | 4 | 11 | 4 | 5,6 | 9,85 | 0,15 | |
| 624 2RS | 4 | 13 | 5 | 6 | 11,35 | 0,2 | bearing-624-2RS-metric.skp |
| 634 2RS | 4 | 16 | 5 | 6,7 | 13 | 0,3 | |
| 686 2RS | 6 | 13 | 5 | 7,4 | 11,7 | 0,15 | bearing-686-2RS-metric.skp |
| 686 2RS W4,5 | 6 | 13 | 4,5 | 7,4 | 11,7 | 0,15 | |
| 696 2RS | 6 | 15 | 5 | 7,5 | 13 | 0,2 | |
| 606 2RS | 6 | 17 | 6 | 8,2 | 14,8 | 0,3 |
This are single-row ballbearings, Rubber Sealed on both sides (= 2RS).

